Crime Stats Shoplifting
& Other crimes and hotspots

Ranked by Postcode
Rank | Postcode | Areas | Shop | Total |
---|---|---|---|---|
1 | DE1 2 | Derby,Alvaston Ward, Arboretum Ward, Darley Ward | 90 | 304 |
2 | NG1 3 | Nottingham,Bridge Ward, Mapperley Ward, St. Ann's Ward | 76 | 206 |
3 | BS1 3 | Bristol,Ashley Ward, Cabot Ward, Lawrence Hill Ward | 71 | 312 |
4 | MK9 3 | Milton Keynes,Campbell Park, Central Milton Keynes, Great Linford, Kents Hill, Monkston and Brinklow | 68 | 179 |
5 | SR1 3 | Sunderland,Millfield Ward, Southwick Ward, St. Michael's Ward | 67 | 212 |
6 | W12 8 | Hammersmith and Fulham,Addison Ward, Askew Ward, Hammersmith Broadway Ward, Norland Ward, Ravenscourt Park Ward, Shepherd's Bush Green Ward | 67 | 300 |
7 | DN1 1 | Doncaster,Central Ward, Wheatley Ward | 66 | 211 |
8 | LS1 6 | Leeds,City and Hunslet Ward | 63 | 344 |
9 | LU1 2 | Luton,South Ward | 63 | 233 |
10 | RG1 2 | Berkshire,Abbey Ward, Katesgrove Ward | 60 | 150 |
Shoplifting
For a unique security service Call :- 0113 240 1415
Crime Stats by city
- Oct 2013
- Sept 2013
- Aug 2013
- July 2013
- June 2013
© 2013 GoldenCrownSecurity.com